Staff
On Sunday, January 11, the Meaford Coyotes Track Club sent a contingent of 23 runners to the University of Western Ontario in London for their season opening indoor track meet, with most members competing in two events.
After battling snow squalls en-route, they were welcomed to an “all-Canadian” track – there was a hockey rink in the middle of the track! For some of the younger and newer Coyote members, this was their first ever experience with an indoor track competition so they were able to gain some valuable race lessons.
With a limited number of participants registered, all age groups were bunched together and runners with relatively similar times competed together in the shorter races, while kids in grade four were in the same race as our high school seniors in the longer races. This made for very interesting race dynamics and our Coyotes made the best of the situation. Our Coyotes came away with six top-three finishes and there were also 22 personal best performances.
The final two distance races of the day had nine girls in the Women’s Open 3000m and 11 boys in the Men’s Open 3000m. With such a wide range of ages and speeds, kids were being lapped on the 200m track, which caused a lot of confusion with keeping track of the 15 laps for each runner. Some runners received official times, some were told to run 2-3 extra laps, while other were recorded as “Did Not Finish”, even though they finished the race.
The Coyotes return to Toronto at York University on February 1st, when their younger members will be competing at the Flying Angels Classic.
Below are the race results. The ” * ” notes a personal best performance.
Women’s Open 300m:
McKenna Karn [9yo] – 21st – 1:00.32*
Taryn Lee [7yo] – 22nd – 1:10.61*
Women’s Open 600m:
Olivia Karn [11yo] – 6th – 2:08.05*
Hannah Knight [12yo] – 7th – 2:18.41*
Taryn Lee [7yo] – 9th – 2:28.37*
Charlotte Woodhouse [7yo]- 2:30.60*
Women’s Open 1500m:
Hannah Woodhouse [17yo] – 1st – 4:41.25
Jessie Nusselder [17yo] – 3rd – 5:02.68
Matalyn Lee [12yo] – 9th – 5:37.88*
Jessica Ruest [15yo] – 11th – 5:58.94
Olivia Karn – 12th [11yo] – 6:25.17*
Sydney Martin [8yo] – 13th – 6:31.81*
Hannah Knight [12yo] – 14th – 6:33.75*
Makayla French [11yo] – 15th – 6:40.92*
McKenna Karn [9yo] – 16th – 6:44.28*
Charlotte Woodhouse [7yo]- 17th – 6:52.83
Men’s Open 1500m:
Sam Nusselder [15yo] – 6th – 4:37.33
Dylan Pust [17yo] – 7th – 4:40.35
Alex Tulloch [15yo] – 9th – 4:47.84
Jake Clarke [15yo] – 12th – 4:53.44
Michael Ruest [13yo] – 17th – 5:10.50
Peter Ruest [12yo] – 19th – 5:19.20
Jacob French [12yo] – 21st – 5:22.03*
Matthew Nickels [12yo] – 22nd – 5:23.07*
Luc Nusselder [13yo]- 23rd – 5:25.56
Devlin Gillis [9yo] – 25th – 6:11.16
Women’s Open 3000m:
Hannah Woodhouse [17yo] – 1st – 9:50.87*
Jessie Nusselder [17yo] – 3rd – 11:21.95
Matalyn Lee [12yo] – 4th – 11:33.27*
Kara Tichbourne [9yo] – 5th – 11:40.15*
Jessica Ruest [15yo] – 6th – 12:29.59?
Makayla French [11yo] – 7th – 13:19.65*
Bethany Woodhouse [10yo] – 8th – 13:25.13?
Men’s Open 3000m:
Dylan Pust [17yo] – 2nd – 10:09.95
Sam Nusselder [15yo] – 3rd – 10:33.87
Alex Tulloch [15yo] – 4th – 10:44.87
Jake Clarke [15yo] – 5th – 10:54.86*
Peter Ruest [12yo] – 6th – 11:44.80*
Luc Nusselder [13yo] – 7th – 11:50.15
Matthew Nickels [12yo] – 8th – 11:57*
Devlin Gillis [9yo] – 9th – 14:33.99*
Jacob French [12yo] – ??
Michael Ruest [13yo] – ??